
Event Attendees
No attendee found! Be the first one to book!
10th Annual Bataille des Bières
The Dead Yeast Society announces their 10th Annual homebrew contest, Bataille des Bières. It is a BJCP Sanctioned Event, and is part of the Bayou Circuit.
We use the Brew Competition software for electronic registration of entries, judges and stewards. Please visit our competition site to register your entries and for more information on what styles are accepted, shipping & drop-off locations, important dates, and other contest info. (unlike ReggieBeer, Brew Competition logins are not used among multiple club contests. While you’ll have to register an account just for Bataille des Bières, it will be re-usable from year to year.)
Note, the registration fee is $8. Your beer will be judged in ‘beer clean’ glassware – not plastic cups!
RESULTS
Thanks to all who participated, entrants, judges, staff and stewards. It takes all of us to make a successful competition.
41 Beers and 5 Meads from 27 entrants (representing 15 home brew clubs from 14 States) were evaluated by 12 judges, supported by 8 stewards and staff.
Congratulations to the following winners!
Best of Show
Place | Brewer | Beer | Style | Club |
---|---|---|---|---|
1st | David Whigham | Not Fuller’s Esb | 11C: Strong Bitter | Redstick Brewmasters |
2nd | Bruce Baker | I’ve Brewed Better | 21A: American IPA | Redstick Brewmasters |
3rd | Bill Boyer | French Taunter | M2C: Berry Mead | Woodstock Malt Monkeys |
British Bitter
Place | Brewer | Beer | Style | Club |
---|---|---|---|---|
1st | David Whigham | Not Fuller’s Esb ** Best of Show Participant ** | 11C: Strong Bitter | Redstick Brewmasters |
2nd | Bryce Wolfe | Simcoe Bitter | 11A: Ordinary Bitter | Big Easy Homebrewers |
3rd | Trè Haydel | Bitter | 11C: Strong Bitter | Bicycle Brew Club |
Amber and Brown American Beer
Place | Brewer | Beer | Style | Club |
---|---|---|---|---|
1st | Joe Thibodeaux | D. Town Brown ** Best of Show Participant ** | 19C: American Brown Ale | Redstick Brewmasters |
2nd | David Whigham | Saturdays Are For the Boys Brown Ale | 19C: American Brown Ale | Redstick Brewmasters |
3rd | Kevin Cowan | Cowan Brown Ale | 19C: American Brown Ale | Redstick Brewmasters |
American IPA & Double IPA
Place | Brewer | Beer | Style | Club |
---|---|---|---|---|
1st | Bruce Baker | I’ve Brewed Better ** Best of Show Participant ** | 21A: American IPA | Redstick Brewmasters |
2nd | Joe Thibodeaux | Phantom Shocker IPA | 21A: American IPA | Redstick Brewmasters |
3rd | Bryce Wolfe | Westy IPA | 21A: American IPA | Big Easy Homebrewers |
Specialty IPA
Place | Brewer | Beer | Style | Club |
---|---|---|---|---|
1st | David Whigham | Raider’s Red IPA ** Best of Show Participant ** | 21B4: Red IPA | Redstick Brewmasters |
2nd | Joseph Belevender | Le Pinhead ** Best of Show Participant ** | 21B6: White IPA | Pontiac Brewing Tribe |
3rd | Adrien Monteleone | Black Beard’s Bullet | 21B2: Black IPA | Dead Yeast Society |
HM | Mike Radwanski | Admiral Hope | 21B2: Black IPA | Bloatarian Brewing League |
Belgian Ales
Place | Brewer | Beer | Style | Club |
---|---|---|---|---|
1st | Bruce Baker | Devil’s In the Details ** Best of Show Participant ** | 25C: Belgian Golden Strong Ale | Redstick Brewmasters |
2nd | Steve Hartman | Saison Dupnw | 25B: Saison | |
3rd | David Whigham | That Blondie From Brussels | 25A: Belgian Blond Ale | Redstick Brewmasters |
Mead
Place | Brewer | Beer | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | French Taunter ** Best of Show Participant ** | M2C: Berry Mead | Woodstock Malt Monkeys |
2nd | Brian Dvorak | Cyser | M2A: Cyser | Society of Akron Area Zymurgists (SAAZ) |
3rd | Bill Boyer | Bring Out Your Dead | M3A: Fruit and Spice Mead | Woodstock Malt Monkeys |